Alfa Laval CB110-24M Plate heat exchanger
Alfa Laval CB110-24M Plate heat exchanger
Delivery costs: | EU 0 € (we deliver only to the EU) | ||
Availability: | 2 weeks | ||
Typical use: | Brazed plate heat exchanger for industrial applications where high power transmission is required. For heating stations, oil cooling. Capacity 80 to 160 kW. | ||
Recommended max. flow 1): | 11 m3/h | ||
Brazing material: | copper | ||
Model version: | plate exchanger from stainless steel (AISI 316) | ||
Dimensions (H × W × D): | 616 × 191 × 76 mm | ||
Related products: | Welding sleeve: 2" to DN40, 2" to DN50. | ||
Testing pressure: | 43 bar | ||
Weight: | 16.5 kg | ||
Product sheet: | CB110.pdf 3287101589-CB110-24M.pdf | ||
Connections: |
| ||
Notes: | Click to expand notes | ||
1) | The maximum recommended flow is calculated for water to limit pressure losses to 30 kPa. Also the flow velocity at the inlet to the exchanger is kept under 5.5 m/s to prevent erosion from water. The pressure losses increase proportionally to the square of the flow rate. |
VZH Ostrava, s.r.o.
Pohraniční 1280/112
703 00 Ostrava-Vítkovice
Czech Republic
Pohraniční 1280/112
703 00 Ostrava-Vítkovice
Czech Republic
L | +44 74 9187 2667 |
E | +44 74 9187 2667 |
B | info@heat-exchangers.uk |
sales@heat-exchangers.uk |