Alfa Laval CB60-80M Plate heat exchanger
Alfa Laval CB60-80M Plate heat exchanger
Delivery costs: | EU 0 € (we deliver only to the EU) | ||
Availability: | 2 weeks | ||
Typical use: | Classic plate brazed heat exchanger for a wide range of capacities. For heating stations, DHW (hot water) heating, oil cooling. Capacity 110 to 220 kW. | ||
Recommended max. flow 1): | 10 m3/h | ||
Brazing material: | copper | ||
Model version: | plate exchanger from stainless steel (AISI 316) | ||
Dimensions (H × W × D): | 527 × 113 × 199 mm | ||
Related products: | Insulation: Type A size CB60-80. Welding sleeve: 1" to DN20, 5/4" to DN25. | ||
Testing pressure: | 58 bar | ||
Weight: | 17.5 kg | ||
Product sheet: | CB60.pdf 3287101482-CB60-80M.pdf | ||
Connections: |
| ||
Notes: | Click to expand notes | ||
1) | The maximum recommended flow is calculated for water to limit pressure losses to 30 kPa. Also the flow velocity at the inlet to the exchanger is kept under 5.5 m/s to prevent erosion from water. The pressure losses increase proportionally to the square of the flow rate. |
VZH Ostrava, s.r.o.
Pohraniční 1280/112
703 00 Ostrava-Vítkovice
Czech Republic
Pohraniční 1280/112
703 00 Ostrava-Vítkovice
Czech Republic
L | +44 74 9187 2667 |
E | +44 74 9187 2667 |
B | info@heat-exchangers.uk |
sales@heat-exchangers.uk |