Danfoss XB12H-1-10 Plate heat exchanger
Danfoss XB12H-1-10 Plate heat exchanger
Delivery costs: | EU 13 € (we deliver only to the EU) |
Typical use: | Particularly suitable as a separation exchanger, for solar panels, etc. The innovative shape of the plates brings high efficiency and is comparable to larger heat exchangers from other manufacturers. Capacity 7 to 15 kW. |
Recommended max. flow 1): | 0.7 m3/h |
Brazing material: | copper |
Model version: | plate exchanger from stainless steel (AISI 316) |
Dimensions (H × W × D): | 289 × 118 × 22 mm |
Related products: | Insulation: EPP 10Tx20. Welding sleeve: 1" to DN20, 1" to DN25, 5/4" to DN25, 5/4" to DN32. |
Testing pressure: | 25 bar |
Weight: | 2.6 kg |
Product sheet: | XB12.pdf |
Notes: | Click to expand notes |
1) | The maximum recommended flow is calculated for water to limit pressure losses to 30 kPa. Also the flow velocity at the inlet to the exchanger is kept under 5.5 m/s to prevent erosion from water. The pressure losses increase proportionally to the square of the flow rate. |
VZH Ostrava, s.r.o.
Pohraniční 1280/112
703 00 Ostrava-Vítkovice
Czech Republic
Pohraniční 1280/112
703 00 Ostrava-Vítkovice
Czech Republic
L | +44 74 9187 2667 |
E | +44 74 9187 2667 |
B | info@heat-exchangers.uk |
sales@heat-exchangers.uk |