Danfoss XB37M-1-80 Plate heat exchanger
Danfoss XB37M-1-80 Plate heat exchanger
Price without VAT: | 760.00 € | ||
Price with VAT: | 919.60 € | ||
Availability: | availability on request | ||
Typical use: | As a separation exchanger, for heat recovery, heating. Where high efficiency is required. Capacity 110 to 220 kW. | ||
Recommended max. flow 1): | 8 m3/h | ||
Brazing material: | copper | ||
Model version: | plate exchanger from stainless steel (AISI 316) | ||
Dimensions (H × W × D): | 525 × 119 × 145 mm | ||
Related products: | Insulation: EPP 25Tx60, HVAC 25Tx60, Ref 25Tx100. Welding sleeve: 1" to DN20, 1" to DN25. | ||
Testing pressure: | 25 bar | ||
Weight: | 15 kg | ||
Product sheet: | XB37.pdf | ||
Connections: |
| ||
Notes: | Click to expand notes | ||
1) | The maximum recommended flow is calculated for water to limit pressure losses to 30 kPa. Also the flow velocity at the inlet to the exchanger is kept under 5.5 m/s to prevent erosion from water. The pressure losses increase proportionally to the square of the flow rate. |
VZH Ostrava, s.r.o.
Pohraniční 1280/112
703 00 Ostrava-Vítkovice
Czech Republic
Pohraniční 1280/112
703 00 Ostrava-Vítkovice
Czech Republic
L | +44 74 9187 2667 |
E | +44 74 9187 2667 |
B | info@heat-exchangers.uk |
sales@heat-exchangers.uk |