10
plates
20
plates
30
plates
40
plates
50
plates
SWEP Minex M10NHx10 EPDM Heat exchanger
SWEP Minex M10NHx10 EPDM Heat exchanger
Price without VAT: | 455.00 € | ||
Price with VAT: | 550.55 € | ||
Availability: | from factory (about 8 weeks) | ||
Typical use: | Small heat exchanger closed with EPDM gaskets (compared to brazed exchangers). It does not need the typical support used for traditional gasketed heat exchangers. | ||
Recommended max. flow 1): | 1.3 m3/h | ||
Brazing material: | EPDM gaskets or Viton | ||
Model version: | AISI 316, also available as titanium plate heat exchanger | ||
Dimensions (H × W × D): | 287 × 116 × 43 mm | ||
Working limit: | 10 bar | ||
Testing pressure: | 15 bar | ||
Weight: | 7.1 kg | ||
Product sheet: | Minex_M10.pdf | ||
Item No. 3): |
| ||
Connections: | 4x ext. thread 1" | ||
Notes: | Click to expand notes | ||
1) | The maximum recommended flow is calculated for water to limit pressure losses to 30 kPa. Also the flow velocity at the inlet to the exchanger is kept under 5.5 m/s to prevent erosion from water. The pressure losses increase proportionally to the square of the flow rate. | ||
3) | CSN-S frame: galvanized carbon steel SSN-S frame: AISI 316 stainless steel CSN-S plates: AISI 316 stainess steel CTN-S plates: titanium steel CSN-S gaskets NBR CSE-S gaskets EPDM |
VZH Ostrava, s.r.o.
Pohraniční 1280/112
703 00 Ostrava-Vítkovice
Czech Republic
Pohraniční 1280/112
703 00 Ostrava-Vítkovice
Czech Republic
L | +44 74 9187 2667 |
E | +44 74 9187 2667 |
B | info@heat-exchangers.uk |
sales@heat-exchangers.uk |